|
Results for 22nd August 2007 |
Novice |
1st | Chloe Rymer | Lunar |
2nd | Callum Stewart | CJ |
3rd | Cassie Gill | Rufus |
4th | Jodie Wallace-Hill | Patrick |
Beginners |
1st | Anna Rumbold | Boyo |
2nd | Fiona Sherwood | Jacob |
3rd | Emily Hawley | Frankie |
4th | Amanda McCourt | Blue |
|
Results for 15th August 2007 |
Novice |
1st | Millie Rae | Katie |
2nd | Charlotte Cooper | Sophie |
3rd | Katy Bell | Ozzie |
4th | Grace Addyman | Cracker |
Beginners |
1st | Katy Bell | Ozzie |
2nd | Fiona Sherwood | Jacob |
3rd | Jessica Burford | Chessie |
4th | Callum Stewart | CJ |
|
Results for 8th August 2007 |
Open |
1st | Camilla Beese | Jerry |
2nd | Bronte Hall | Jake |
Novice |
1st | Grace Addyman | Cracker |
2nd | Bronte Hall | Jake |
3rd | Susan Hunton | Seamus |
4th | Rose Wilkinson | Bear |
Beginners |
1st | Camilla Beese | Blue |
2nd | Natalie Coleman | Mollie |
3rd | Yvonne Walton | Katie |
4th | Tegan Harteveld | Pebbles |
|
Results for 1st August 2007 |
Open |
1st | Camilla Beese | Jerry |
2nd | Chloe Rymer | Lunar |
Novice |
1st | Katy Bell | Ozzie |
2nd | Chloe Rymer | Lunar |
3rd | Tom Hart | Flame |
4th | Jodie Wallace-Hill | Patrick |
Beginners |
1st | Katy Bell | Tom |
2nd | Katy Bell | Ozzie |
3rd | Fiona Sherwood | Gulliver |
4th | Anna Rumbold | Boyo |
|
Event on 25th July 2007 was cancelled due to a waterlogged arena |
|
Event on 18th July 2007 was cancelled due to a waterlogged arena |
|
Results for 11th July 2007 |
Open |
1st | Bronte Hall | Jake |
Novice |
1st | Bronte Hall | Jake |
2nd | Natalie Hardstaff | Robin |
3rd | Angus Yeomans | Bart |
4th | Emily Hawley | Frankie |
Beginners |
1st | Lydia Harrison | PB |
2nd | Emily Hawley | Frankie |
3rd | Katy Bell | Tom |
4th | Camilla Beese | Jerry |
|
Event on 4th July 2007 was cancelled due to a waterlogged arena |
|
Event on 27th June 2007 was cancelled due to a waterlogged arena |
|
Results for 20th June 2007 |
Open |
1st | Cassie Gill | Harvey |
2nd | Tom Hart | Flame |
3rd | Tony Gilbert | Dutch |
Novice |
1st | Bronte Hall | Jake |
2nd | Grace Addyman | Summer |
3rd | Chloe Rymer | Lunar |
4th | Lydia Harrison | PB |
Beginners |
1st | Emma Randerson | Archie |
2nd | Lydia Harrison | PB |
3rd | Tegan Harteveld | Pebbles |
4th | Lyndsey Gibson | Tom |
|
Event on 13th June 2007 was cancelled due to rain |
|
Results for 6th June 2007 |
Novice |
1st | Grace Addyman | Cracker |
2nd | Chloe Rymer | Lunar |
3rd | Sarah Mousley | Buddy |
4th | Katy Parr | April |
Beginners |
1st | Sarah Mousley | Buddy |
2nd | Fiona Sherwood | Jacob |
3rd | Tegan Harteveld | Pebbles |
| | |