![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Show Jumping Clinics and Competitions at Red House. Held on Wednesday evenings during May and July. The next clinic is on Wednesday 1st of June 2022. The next competition is on Wednesday 22nd of May 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinics run by Mike Cairns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come and have fun over the poles on the ground or over a full competition course, enjoying the relaxed atmosphere in the grounds of Red House. There is plenty of easy parking adjacent to the securely fenced grass show jumping arena. The good range of fences with heights altered to suit your ability level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each month from May to July there will be two clinics on Wednesday evenings over the same course as the monthly competition, which will be held on the fourth Wednesday of the month. So come and practice, hone your skills, then put them to the test. You can pick and choose which clinics to go to or just come for the competition. Times, depending on numbers, will be 6pm, 7pm and 8pm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Clinics - £25 (£20 for Red House Livery members). Please contact Mike Cairns (07721 006615 or his Facebook page) to book your clinic Two completed clinics entitles you to a free entry into one competition class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Competitions - £6 Clear Round, £10 Novice and Open. Just turn up and enter on the evening - there is no need to have attended any clinics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red House Estate, Moor Monkton, York YO26 8JQ VAT Reg No 984 6060 91 |