Red House Show Jumping Competition 2007
Show Jumping Competition • Results 2007 • Results 2008 • Results 2009 • Results 2010
| The Peter Hall Memorial Cup 2007 Final points | |||
| Scoring system: 1st=4pts, 2nd=3pts, 3rd=2pts, 4th=1pt Only results from Novice and Beginners Classes count | |||
| Rider | Horse/Pony | Points | Position |
| Grace Addyman | Summer | 3 | 16th= |
| Grace Addyman | Cracker | 9 | 5th |
| Camilla Bees | Blue | 4 | 12th= |
| Camilla Bees | Jerry | 2 | 20th= |
| Katy Bell | Ozzie | 13 | 1st |
| Katy Bell | Tom | 6 | 7th= |
| Jessica Burford | Chessie | 2 | 20th= |
| Natalie Coleman | Mollie | 3 | 16th= |
| Charlotte Cooper | Sophie | 3 | 16th= |
| Lyndsey Gibson | Tom | 1 | 28th= |
| Cassie Gill | Rufus | 2 | 20th= |
| Bronte Hall | Jake | 11 | 3rd= |
| Natalie Hardstaff | Robin | 3 | 16th= |
| Lydia Harrison | PB | 8 | 6th |
| Tom Hart | Flame | 2 | 20th= |
| Tegan Harteveld | Pebbles | 5 | 10th= |
| Emily Hawley | Frankie | 6 | 7th= |
| Susan Hunton | Seamus | 2 | 20th= |
| Amanda McCourt | Blue | 1 | 28th= |
| Sarah Mousley | Buddy | 6 | 7th= |
| Katy Parr | April | 1 | 28th= |
| Millie Rae | Katie | 4 | 12th= |
| Emma Randerson | Archie | 4 | 12th= |
| Anna Rumbold | Boyo | 5 | 10th= |
| Chloe Rymer | Lunar | 12 | 2nd |
| Fiona Sherwood | Jacob | 11 | 3rd= |
| Callum Stewart | CJ | 4 | 12th= |
| Jodie Wallace-Hill | Patrick | 2 | 20th= |
| Yvonne Walton | Katie | 2 | 20th= |
| Rose Wilkinson | Bear | 1 | 28th= |
| Angus Yeomans | Bart | 2 | 20th= |
| Back to Top | |||
| Results for 22nd August 2007 | ||
| Novice | ||
| 1st | Chloe Rymer | Lunar |
| 2nd | Callum Stewart | CJ |
| 3rd | Cassie Gill | Rufus |
| 4th | Jodie Wallace-Hill | Patrick |
| Beginners | ||
| 1st | Anna Rumbold | Boyo |
| 2nd | Fiona Sherwood | Jacob |
| 3rd | Emily Hawley | Frankie |
| 4th | Amanda McCourt | Blue |
| Back to Top | ||
| Results for 15th August 2007 | ||
| Novice | ||
| 1st | Millie Rae | Katie |
| 2nd | Charlotte Cooper | Sophie |
| 3rd | Katy Bell | Ozzie |
| 4th | Grace Addyman | Cracker |
| Beginners | ||
| 1st | Katy Bell | Ozzie |
| 2nd | Fiona Sherwood | Jacob |
| 3rd | Jessica Burford | Chessie |
| 4th | Callum Stewart | CJ |
| Back to Top | ||
| Results for 8th August 2007 | ||
| Open | ||
| 1st | Camilla Bees | Jerry |
| 2nd | Bronte Hall | Jake |
| Novice | ||
| 1st | Grace Addyman | Cracker |
| 2nd | Bronte Hall | Jake |
| 3rd | Susan Hunton | Seamus |
| 4th | Rose Wilkinson | Bear |
| Beginners | ||
| 1st | Camilla Bees | Blue |
| 2nd | Natalie Coleman | Mollie |
| 3rd | Yvonne Walton | Katie |
| 4th | Tegan Harteveld | Pebbles |
| Back to Top | ||
| Results for 1st August 2007 | ||
| Open | ||
| 1st | Camilla Bees | Jerry |
| 2nd | Chloe Rymer | Lunar |
| Novice | ||
| 1st | Katy Bell | Ozzie |
| 2nd | Chloe Rymer | Lunar |
| 3rd | Tom Hart | Flame |
| 4th | Jodie Wallace-Hill | Patrick |
| Beginners | ||
| 1st | Katy Bell | Tom |
| 2nd | Katy Bell | Ozzie |
| 3rd | Fiona Sherwood | Gulliver |
| 4th | Anna Rumbold | Boyo |
| Back to Top | ||
| Event on 25th July 2007 was cancelled due to a waterlogged arena | ||
| Event on 18th July 2007 was cancelled due to a waterlogged arena | ||
| Results for 11th July 2007 | ||
| Open | ||
| 1st | Bronte Hall | Jake |
| Novice | ||
| 1st | Bronte Hall | Jake |
| 2nd | Natalie Hardstaff | Robin |
| 3rd | Angus Yeomans | Bart |
| 4th | Emily Hawley | Frankie |
| Beginners | ||
| 1st | Lydia Harrison | PB |
| 2nd | Emily Hawley | Frankie |
| 3rd | Katy Bell | Tom |
| 4th | Camilla Bees | Jerry |
| Back to Top | ||
| Event on 4th July 2007 was cancelled due to a waterlogged arena | ||
| Event on 27th June 2007 was cancelled due to a waterlogged arena | ||
| Results for 20th June 2007 | ||
| Open | ||
| 1st | Cassie Gill | Harvey |
| 2nd | Tom Hart | Flame |
| 3rd | Tony Gilbert | Dutch |
| Novice | ||
| 1st | Bronte Hall | Jake |
| 2nd | Grace Addyman | Summer |
| 3rd | Chloe Rymer | Lunar |
| 4th | Lydia Harrison | PB |
| Beginners | ||
| 1st | Emma Randerson | Archie |
| 2nd | Lydia Harrison | PB |
| 3rd | Tegan Harteveld | Pebbles |
| 4th | Lyndsey Gibson | Tom |
| Back to Top | ||
| Event on 13th June 2007 was cancelled due to rain | ||
| Results for 6th June 2007 | ||
| Novice | ||
| 1st | Grace Addyman | Cracker |
| 2nd | Chloe Rymer | Lunar |
| 3rd | Sarah Mousley | Buddy |
| 4th | Katy Parr | April |
| Beginners | ||
| 1st | Sarah Mousley | Buddy |
| 2nd | Fiona Sherwood | Jacob |
| 3rd | Tegan Harteveld | Pebbles |
| Back to Top | ||
Show Jumping Competition • Results 2007 • Results 2008 • Results 2009 • Results 2010